ETI NEMA and IP Inverters® DC/AC Pure Sinewave Output: Rugged Universal Mount
Mobile / Transportable Versions Available in 350, 700, 1000, 1500, 2000 and 3000 Watt configurations
- Inverters accept nominal 12, 24 or 48 VDC Input from Tactical Vehicles, Trucks or Aircraft Produces True Sinewave, Crystal Controlled 120 VAC, 60 Hz or 220 VAC, 50 Hz Output Multiple GFCI Outlets with Circuit Breakers
- Quick Connect No-Tools Setup
ETIs field proven line of AC and DC power conditioning products is ideally suited for applications requiring high-reliability, rugged construction, compact size and light weight design. The TacticalPower line is readily deployable worldwide. They are equally suited for use in airborne, vehicular, shipboard, field deployed or fixed locations with controlled or uncontrolled environments.
With typical inverters, there is an input fuse buried inside the equipment chassis. This requires having to have spare fuses available and having to tear the unit apart to replace a blown fuse. On the contrary, the TacticalPower units incorporate a double pole input DC circuit breaker. This eliminates the fuse issues while providing added personnel safety, equipment protection and ease of maintenance. Further, a Ground Fault Circuit Interrupter (GFCI) and safety ground connection provide added safety protection to personnel from grounding hazards.
Overall, the Tactical Inverter line is uniquely qualified for reliable vehicle, airborne, shipboard or land based C4ISR operations combining advanced modular design features with highly reliable construction. For a list of comparison features, go to Inverter Notes on our TacticalPower site.
- Multiple Power Ratings Selection
- Multinational AC Input Selection
- Multinational DC Output Selection
- With or Without Galvanic Isolation
- With or Without Power Distribution
- With or Without Solar Shading to Keep Cooler
- Choice of most NEMA and IP Enclosures
- Steel, Aluminum or Stainless Cabinets
- Standard or Custom Interfaces
- Rugged COTS Designs for Industrial Applications
- Full Mil Spec Available for Military Applications
UPS Part # | Output Rating | DC Input | AC Output | Output Hz | |
ETI0018-1106 | 1000 VA / 700 Watts | 12 VDC | 120*/100/110 VAC | 60* / 50 | |
ETI0018-1606 | 1000 VA / 700 Watts | 12 VDC | 220*/230/240 VAC | 50* / 60 | |
ETI0018-1110 | 1500 VA / 1000 Watts | 12 VDC | 120*/100/110 VAC | 60* / 50 | |
ETI0018-1610 | 1500 VA / 1000 Watts | 12 VDC | 220*/230/240 VAC | 50* / 60 | |
ETI0018-1115 | 2000 VA / 1500 Watts | 12 VDC | 120*/100/110 VAC | 60* / 50 | |
ETI0018-1615 | 2000 VA / 1500 Watts | 12 VDC | 220*/230/240 VAC | 50* / 60 | |
ETI0018-1120 | 3000 VA / 2000 Watts | 12 VDC | 120*/100/110 VAC | 60* / 50 | |
ETI0018-1620 | 3000 VA / 2000 Watts | 12 VDC | 220*/230/240 VAC | 50* / 60 | |
ETI0018-1125 | 5000 VA / 3000 Watts | 12 VDC | 120*/100/110 VAC | 60* / 50 | |
ETI0018-1625 | 5000 VA / 3000 Watts | 12 VDC | 220*/230/240 VAC | 50* / 60 | |
ETI0018-1006 | 1000 VA / 700 Watts | 24 VDC | 120*/100/110 VAC | 60* / 50 | |
ETI0018-1506 | 1000 VA / 700 Watts | 24 VDC | 220*/230/240 VAC | 50* / 60 | |
ETI0018-1010 | 1500 VA / 1000 Watts | 24 VDC | 120*/100/110 VAC | 60* / 50 | |
ETI0018-1510 | 1500 VA / 1000 Watts | 24 VDC | 220*/230/240 VAC | 50* / 60 | |
ETI0018-1015 | 2000 VA / 1500 Watts | 24 VDC | 120*/100/110 VAC | 60* / 50 | |
ETI0018-1515 | 2000 VA / 1500 Watts | 24 VDC | 220*/230/240 VAC | 50* / 60 | |
ETI0018-1020 | 3000 VA / 2000 Watts | 24 VDC | 120*/100/110 VAC | 60* / 50 | |
ETI0018-1520 | 3000 VA / 2000 Watts | 24 VDC | 220*/230/240 VAC | 50* / 60 | |
ETI0018-1025 | 5000 VA / 3000 Watts | 24 VDC | 120*/100/110 VAC | 60* / 50 | |
ETI0018-1525 | 5000 VA / 3000 Watts | 24 VDC | 220*/230/240 VAC | 50* / 60 | |
ETI0018-1206 | 1000 VA / 700 Watts | 48 VDC | 120*/100/110 VAC | 60* / 50 | |
ETI0018-1706 | 1000 VA / 700 Watts | 48 VDC | 220*/230/240 VAC | 50* / 60 | |
ETI0018-1210 | 1500 VA / 1000 Watts | 48 VDC | 120*/100/110 VAC | 60* / 50 | |
ETI0018-1710 | 1500 VA / 1000 Watts | 48 VDC | 220*/230/240 VAC | 50* / 60 | |
ETI0018-1215 | 2000 VA / 1500 Watts | 48 VDC | 120*/100/110 VAC | 60* / 50 | |
ETI0018-1715 | 2000 VA / 1500 Watts | 48 VDC | 220*/230/240 VAC | 50* / 60 | |
ETI0018-1220 | 3000 VA / 2000 Watts | 48 VDC | 120*/100/110 VAC | 60* / 50 | |
ETI0018-1720 | 3000 VA / 2000 Watts | 48 VDC | 220*/230/240 VAC | 50* / 60 | |
ETI0018-1225 | 5000 VA / 3000 Watts | 48 VDC | 120*/100/110 VAC | 60* / 50 | |
ETI0018-1725 | 5000 VA / 3000 Watts | 48 VDC | 220*/230/240 VAC | 50* / 60 | |
* Note: Default settings |
|||||